For a detailed description of the research potential of Methylene Blue, please see this article.
Methylene Blue Information
Application | A Polyaromatic Stain |
Chemical Formula | C16H18N3S•Cl |
Chemical Name | 7-(dimethylamino)-N,N-dimethyl-3H-phenothiazin-3-iminium chloride |
CAS | 61-73-4 |
Molar Mass | 319.85 g/mol |
Synonyms | Methylene Blue, Urolene Blue, Provayblue, Proveblue |
Storage | Stable at room temperature |
Solubility | Water, DMSO |
Form | Solution in purified water |
Appearance | Metallic, Dark Blue Liquid. Warning: Stains Readily |
Extra Notes | Caution: stains readily |
Terms of Sale | This Product is Sold for Research Purposes |
MB PURE information
30ml | 100ml | ||
Ingredients | Methylene Blue USP, Purified Water | Ingredients | Methylene Blue USP, Purified Water |
Bottle Volume | 30ml | Bottle Volume | 100ml |
Total MB Content | 300mg | Total MB Content | 1000mg |
MB Concentration | 10mg/mL | MB Concentration | 10mg/mL |
MB per drop | 0.5mg | MB per drop | 0.5mg |
COA results
This product uses an ultra-pure, USP-verified source of Methylene Blue, which has been stringently tested to ensure high purity and extremely low levels of contamination.
Minimum Purity | >99.5% |
Arsenic (As) | <8ppm |
Iron (Fe) | <100ppm |
Lead (Pb) | <20ppm |
Zinc (Zn) | Passes test |
Loss on Drying | <10% |
Be the first to review “Methylene Blue – Solution (USP) (30mL / 100mL)”